Technical Specifications
Compare features between Flashforge vs Bambu Lab
Feature | Flashforge | Bambu Lab |
---|---|---|
289-2999 $ BEST | 199-1899 $ | |
5 | 5 | |
46400 | 525000 BEST | |
4 | 7 BEST | |
01 Mar 2008 | 03 Jun 2019 | |
More Details | View on Flashforge | View on Bambu Lab |
Flashforge and Bambu Lab products
Discover and compare the best products of Flashforge and Bambu Lab order by category
FDM 3D Printers
11 products available across 2 brands
11products
Flashforge FDM 3D Printers
4 itemsActions | ||||
---|---|---|---|---|
1 | ![]() Flashforge Guider 3 Ultra Flashforge | $2999.00 USD | ||
2 | ![]() Flashforge Adventurer 5M Pro Flashforge | $449.00 USD | ||
3 | ![]() Flashforge ADX5 Flashforge | $399.00 USD | ||
4 | ![]() Flashforge Adventurer 5M Flashforge | $289.00 USD |
Bambu Lab FDM 3D Printers
7 itemsActions | ||||
---|---|---|---|---|
1 | Bambu Lab H2D Bambu Lab | $1899.00 USD | ||
2 | Bambu Lab H2S Bambu Lab | $1149.00 USD | ||
3 | Bambu Lab X1C Bambu Lab | $1049.00 USD | ||
4 | Bambu Lab P1S Bambu Lab | $499.00 USD | ||
5 | Bambu Lab P1P Bambu Lab | $399.00 USD | ||
6 | Bambu Lab A1 Mini Bambu Lab | $199.00 USD | ||
7 | Bambu Lab A1 Bambu Lab | $319.00 USD |
Filaments
5 products available across 1 brands
5products
Bambu Lab Filaments
5 itemsActions | ||||
---|---|---|---|---|
1 | Bambu Lab Pla Basic Bambu Lab | $22.99 USD | ||
2 | Bambu Lab Pla Matte Bambu Lab | $22.99 USD | ||
3 | Bambu Lab Pla Silk+ Bambu Lab | $25.99 USD | ||
4 | Bambu Lab ABS Bambu Lab | $22.99 USD | ||
5 | Bambu Lab ASA Bambu Lab | $24.99 USD |
Comparison Questions
Answers based on product data and key differences.
Popular Comparisons
Compare Flashforge or Bambu Lab with other top brands