Technical Specifications
Compare features between Bambu Lab vs Creality
Feature | Bambu Lab | Creality |
---|---|---|
199-1899 $ BEST | 129-1299 $ | |
5 | 5 | |
525000 BEST | 221000 | |
7 | 19 BEST | |
03 Jun 2019 | 31 Oct 2000 | |
More Details | View on Bambu Lab | View on Creality |
Bambu Lab and Creality products
Discover and compare the best products of Bambu Lab and Creality order by category
FDM 3D Printers
23 products available across 2 brands
23products
Bambu Lab FDM 3D Printers
7 itemsActions | ||||
---|---|---|---|---|
1 | Bambu Lab H2D Bambu Lab | $1899.00 USD | ||
2 | Bambu Lab H2S Bambu Lab | $1149.00 USD | ||
3 | Bambu Lab X1C Bambu Lab | $1049.00 USD | ||
4 | Bambu Lab P1S Bambu Lab | $499.00 USD | ||
5 | Bambu Lab P1P Bambu Lab | $399.00 USD | ||
6 | Bambu Lab A1 Mini Bambu Lab | $199.00 USD | ||
7 | Bambu Lab A1 Bambu Lab | $319.00 USD |
Creality FDM 3D Printers
16 itemsActions | ||||
---|---|---|---|---|
1 | ![]() Creality K2 Plus Combo Creality | $1299.00 USD | ||
2 | ![]() Creality K2 Plus Creality | $1099.00 USD | ||
3 | ![]() Creality K2 Pro Combo Creality | $1049.00 USD | ||
4 | ![]() Creality Ender 5 Max Creality | $849.00 USD | ||
5 | ![]() Creality K2 Combo Creality | $699.00 USD | ||
6 | ![]() Creality K1 Max Creality | $649.00 USD | ||
7 | ![]() Creality Hi Combo Creality | $449.00 USD | ||
8 | ![]() Creality K1C Creality | $499.00 USD | ||
9 | ![]() Creality K1 Creality | $389.00 USD | ||
10 | ![]() Creality Ender 3 V3 Plus Creality | $339.00 USD | ||
11 | ![]() Creality Ender 3 V3 Creality | $249.00 USD | ||
12 | ![]() Creality K1 SE Creality | $259.00 USD | ||
13 | ![]() Creality Ender 3 V3 KE Creality | $269.00 USD | ||
14 | ![]() Creality Ender 3 V3 SE Creality | $199.00 USD | ||
15 | ![]() Creality Ender 3 V2 Creality | $179.00 USD | ||
16 | ![]() Creality Ender 3 S1 Creality | $175.00 USD |
Resin 3D Printers
3 products available across 1 brands
3products
Creality Resin 3D Printers
3 itemsActions | ||||
---|---|---|---|---|
1 | ![]() Creality Halot X1 Creality | $599.00 USD | ||
2 | ![]() Creality Halot Mage S 14K Creality | $489.00 USD | ||
3 | ![]() Creality Halot R6 Creality | $129.00 USD |
Filaments
9 products available across 2 brands
9products
Bambu Lab Filaments
5 itemsActions | ||||
---|---|---|---|---|
1 | Bambu Lab Pla Basic Bambu Lab | $22.99 USD | ||
2 | Bambu Lab Pla Matte Bambu Lab | $22.99 USD | ||
3 | Bambu Lab Pla Silk+ Bambu Lab | $25.99 USD | ||
4 | Bambu Lab ABS Bambu Lab | $22.99 USD | ||
5 | Bambu Lab ASA Bambu Lab | $24.99 USD |
Creality Filaments
4 itemsActions | ||||
---|---|---|---|---|
1 | ![]() Creality Hyper PLA Creality | $17.99 USD | ||
2 | ![]() Creality Hyper PETG Creality | $18.99 USD | ||
3 | ![]() Creality Hyper ABS Creality | $18.99 USD | ||
4 | ![]() Creality Hyper ASA Creality | $18.99 USD |
Resins
3 products available across 1 brands
3products
Creality Resins
3 itemsActions | ||||
---|---|---|---|---|
1 | ![]() Creality Fast Resin Creality | $29.00 USD | ||
2 | ![]() Creality High Precision Resin Creality | $22.99 USD | ||
3 | ![]() Creality High Rigid Resin Creality | $22.99 USD |
Comparison Questions
Answers based on product data and key differences.
Popular Comparisons
Compare Bambu Lab or Creality with other top brands