Technical Specifications
Compare features between Bambu Lab vs SOVOL
Feature | Bambu Lab | SOVOL |
|---|---|---|
199-1899 $ BEST | 149-1049 $ | |
5 | 5 | |
558000 BEST | 24200 | |
8 | 8 | |
06 Mar 2019 | N/A | |
More Details | View on Bambu Lab | View on SOVOL |
Bambu Lab and SOVOL products
Discover and compare the best products of Bambu Lab and SOVOL order by category
FDM 3D Printers
16 products available across 2 brands
16products
Bambu Lab FDM 3D Printers
8 items| Actions | ||||
|---|---|---|---|---|
1 | Bambu Lab H2D Bambu Lab | $1899.00 USD | ||
2 | Bambu Lab H2S Bambu Lab | $1149.00 USD | ||
3 | Bambu Lab X1C Bambu Lab | $1049.00 USD | ||
4 | Bambu Lab P2S Bambu Lab | $519.00 USD | ||
5 | Bambu Lab P1S Bambu Lab | $499.00 USD | ||
6 | Bambu Lab P1P Bambu Lab | $399.00 USD | ||
7 | Bambu Lab A1 Mini Bambu Lab | $199.00 USD | ||
8 | Bambu Lab A1 Bambu Lab | $319.00 USD |
SOVOL FDM 3D Printers
8 items| Actions | ||||
|---|---|---|---|---|
1 | ![]() SOVOL SV08 Max SOVOL | $1049.00 USD | ||
2 | ![]() SOVOL SV08 SOVOL | $519.00 USD | ||
3 | ![]() SOVOL Comgrow T500 SOVOL | $799.00 USD | ||
4 | ![]() SOVOL SV07 Plus SOVOL | $429.00 USD | ||
5 | ![]() SOVOL SV07 SOVOL | $149.00 USD | ||
6 | ![]() SOVOL SV06 SOVOL | $159.00 USD | ||
7 | ![]() SOVOL SV06 Plus SOVOL | $199.00 USD | ||
8 | ![]() SOVOL Comgrow T300 SOVOL | $239.00 USD |
Filaments
5 products available across 1 brands
5products
Bambu Lab Filaments
5 items| Actions | ||||
|---|---|---|---|---|
1 | Bambu Lab Pla Basic Bambu Lab | $22.99 USD | ||
2 | Bambu Lab Pla Matte Bambu Lab | $22.99 USD | ||
3 | Bambu Lab Pla Silk+ Bambu Lab | $25.99 USD | ||
4 | Bambu Lab ABS Bambu Lab | $22.99 USD | ||
5 | Bambu Lab ASA Bambu Lab | $24.99 USD |
Comparison Questions
Answers based on product data and key differences.
Popular Comparisons
Compare Bambu Lab or SOVOL with other top brands










