Technical Specifications
Compare features between Bambu Lab vs FLSUN
Feature | Bambu Lab | FLSUN |
|---|---|---|
199-1899 $ | 399-1300 $ BEST | |
5 | 5 | |
558000 BEST | 15500 | |
8 BEST | 6 | |
06 Mar 2019 | N/A | |
More Details | View on Bambu Lab | View on FLSUN |
Bambu Lab and FLSUN products
Discover and compare the best products of Bambu Lab and FLSUN order by category
FDM 3D Printers
14 products available across 2 brands
14products
Bambu Lab FDM 3D Printers
8 items| Actions | ||||
|---|---|---|---|---|
1 | Bambu Lab H2D Bambu Lab | $1899.00 USD | ||
2 | Bambu Lab H2S Bambu Lab | $1149.00 USD | ||
3 | Bambu Lab X1C Bambu Lab | $1049.00 USD | ||
4 | Bambu Lab P2S Bambu Lab | $519.00 USD | ||
5 | Bambu Lab P1S Bambu Lab | $499.00 USD | ||
6 | Bambu Lab P1P Bambu Lab | $399.00 USD | ||
7 | Bambu Lab A1 Mini Bambu Lab | $199.00 USD | ||
8 | Bambu Lab A1 Bambu Lab | $319.00 USD |
FLSUN FDM 3D Printers
6 items| Actions | ||||
|---|---|---|---|---|
1 | ![]() FLSUN V400 FLSUN | $1300.00 USD | ||
2 | ![]() FLSUN S1 Pro FLSUN | $999.00 USD | ||
3 | ![]() FLSUN T1 Max FLSUN | $599.00 USD | ||
4 | ![]() FLSUN S1 FLSUN | $499.00 USD | ||
5 | ![]() FLSUN V2 Max FLSUN | $649.00 USD | ||
6 | ![]() FLSUN T1 Pro FLSUN | $399.00 USD |
Filaments
5 products available across 1 brands
5products
Bambu Lab Filaments
5 items| Actions | ||||
|---|---|---|---|---|
1 | Bambu Lab Pla Basic Bambu Lab | $22.99 USD | ||
2 | Bambu Lab Pla Matte Bambu Lab | $22.99 USD | ||
3 | Bambu Lab Pla Silk+ Bambu Lab | $25.99 USD | ||
4 | Bambu Lab ABS Bambu Lab | $22.99 USD | ||
5 | Bambu Lab ASA Bambu Lab | $24.99 USD |
Comparison Questions
Answers based on product data and key differences.
Popular Comparisons
Compare Bambu Lab or FLSUN with other top brands








