Why is SOVOL SV06 Plus better than Artillery Sidewinder X4 Plus ?
Has 0.05 smaller minimum layer height
Technical Specifications
Compare features between Artillery Sidewinder X4 Plus vs SOVOL SV06 Plus
Feature | Artillery Sidewinder X4 Plus | SOVOL SV06 Plus |
|---|---|---|
219 $ BEST | 199 $ | |
– | 510 x 575 x 710 mm | |
FDM | FDM | |
300 x 400 x 300 mm | 300 x 340 x 300 mm | |
0.4 mm | 0.4 mm | |
N/A mm | 0.05–0.35 mm | |
N/A °C | N/A °C | |
Wi-Fi, USB-C, USB drive | USB, MicroSD | |
No | No | |
Yes | No | |
No | No | |
500 mm/s BEST | 250 mm/s | |
12000 mm/s² | N/A mm/s² | |
Dual-gear direct drive | All-metal Direct Drive (Planetary Dual-Gear) | |
PLA, PETG, TPU, ABS, PC, Carbon-fibre/Glass-fibre filled | PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends, Wood-fill | |
No | No | |
No | No | |
More Details | View on Artillery | View on SOVOL |
Visual Comparison
See the differences between Artillery Sidewinder X4 Plus and SOVOL SV06 Plus in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









