Technical Specifications
Compare features between Artillery Sidewinder X4 Plus vs Elegoo Neptune 4
Feature | Artillery Sidewinder X4 Plus | Elegoo Neptune 4 |
|---|---|---|
219 $ BEST | 200 $ | |
FDM | FDM | |
300 x 400 x 300 mm | 225 x 265 x 225 mm | |
0.4 mm | 0.4 mm | |
N/A mm | N/A mm | |
N/A °C | 300 °C | |
Wi-Fi, USB-C, USB drive | USB, LAN | |
No | No | |
Yes | Yes | |
No | No | |
500 mm/s | 500 mm/s | |
12000 mm/s² | N/A mm/s² | |
Dual-gear direct drive | Dual-gear direct drive | |
PLA, PETG, TPU, ABS, PC, Carbon-fibre/Glass-fibre filled | PLA, PETG, TPU, ABS | |
No | Yes | |
No | Yes | |
More Details | View on Artillery | View on Elegoo |
Visual Comparison
See the differences between Artillery Sidewinder X4 Plus and Elegoo Neptune 4 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









