Technical Specifications
Compare features between Artillery Sidewinder X4 Plus vs Artillery Sidewinder X4 Plus S1
Feature | Artillery Sidewinder X4 Plus | Artillery Sidewinder X4 Plus S1 |
|---|---|---|
219 $ | 229 $ BEST | |
FDM | FDM | |
300 x 400 x 300 mm | 300 x 400 x 300 mm | |
0.4 mm | 0.4 mm | |
N/A mm | N/A mm | |
N/A °C | N/A °C | |
Wi-Fi, USB-C, USB drive | Wi-Fi, USB-C, USB drive | |
No | No | |
Yes | Yes | |
No | No | |
500 mm/s | 500 mm/s | |
12000 mm/s² | 12000 mm/s² | |
Dual-gear direct drive | All-metal dual gear direct drive | |
PLA, PETG, TPU, ABS, PC, Carbon-fibre/Glass-fibre filled | PLA, PETG, TPU, ABS, PC, Nylon (PA), Carbon-fibre/Glass-fibre filled | |
No | No | |
No | No | |
More Details | View on Artillery | View on Artillery |
Visual Comparison
See the differences between Artillery Sidewinder X4 Plus and Artillery Sidewinder X4 Plus S1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









