Why is SOVOL SV08 better than Artillery M1 Pro ?
Has 0.08 smaller minimum layer height
Has 100 higher max printing speed
Technical Specifications
Compare features between Artillery M1 Pro vs SOVOL SV08
Feature | Artillery M1 Pro | SOVOL SV08 |
|---|---|---|
349 $ | 519 $ BEST | |
– | 550 x 537 x 575 mm | |
N/A | 17.7 kg | |
FDM | FDM | |
260 x 260 x 260 mm | 350 x 345 x 350 mm | |
0.4 mm | 0.4 mm | |
N/A mm | 0.08–0.36 mm | |
N/A °C | N/A °C | |
Wi-Fi, USB drive, SD card, Ethernet/ LAN | WiFi, Ethernet, USB | |
Yes | No | |
Yes | No | |
No | No | |
600 mm/s | 700 mm/s BEST | |
20000 mm/s² | 40000 mm/s² BEST | |
Direct Drive (dual gear hardened steel) | All-metal Planetary Dual-Gear Direct Drive | |
PLA, PETG, TPU, ABS, ASA, PA (Nylon), PC, Carbon-fiber/Glass-fiber reinforced versions | PLA, PETG, TPU, ABS, PC, Nylon, Carbon-fiber blends | |
No | No | |
Yes | No | |
More Details | View on Artillery | View on SOVOL |
Visual Comparison
See the differences between Artillery M1 Pro and SOVOL SV08 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









