Why is Snapmaker U1 better than Artillery M1 Pro ?
Technical Specifications
Compare features between Artillery M1 Pro vs Snapmaker U1
Feature | Artillery M1 Pro | Snapmaker U1 |
|---|---|---|
349 $ | 849 $ BEST | |
– | 584 x 499 x 730 mm | |
N/A | 18.2 kg | |
FDM | FDM | |
260 x 260 x 260 mm | 270 x 270 x 270 mm | |
0.4 mm | 0.4 mm | |
N/A mm | N/A mm | |
N/A °C | N/A °C | |
Wi-Fi, USB drive, SD card, Ethernet/ LAN | Wi-Fi (2.4 GHz), USB Flash Drive | |
Yes | No | |
Yes | No | |
No | No | |
600 mm/s BEST | 300 mm/s | |
20000 mm/s² | 20000 mm/s² | |
Direct Drive (dual gear hardened steel) | SnapSwap™ 4-Tool Toolchanger | |
PLA, PETG, TPU, ABS, ASA, PA (Nylon), PC, Carbon-fiber/Glass-fiber reinforced versions | PLA, PETG, TPU, PVA, PCTG, ABS, ASA, PA, PC, Carbon-fiber-polymer, Glass-fiber-polymer | |
No | No | |
Yes | No | |
More Details | View on Artillery | View on Snapmaker |
Visual Comparison
See the differences between Artillery M1 Pro and Snapmaker U1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









