Technical Specifications
Compare features between Artillery M1 Pro vs Elegoo Neptune 4 Max
Feature | Artillery M1 Pro | Elegoo Neptune 4 Max |
|---|---|---|
349 $ | 440 $ BEST | |
FDM | FDM | |
260 x 260 x 260 mm | 420 x 480 x 420 mm | |
0.4 mm | 0.4 mm | |
N/A mm | N/A mm | |
N/A °C | 300 °C | |
Wi-Fi, USB drive, SD card, Ethernet/ LAN | USB, LAN, Wi-Fi | |
Yes | No | |
Yes | Yes | |
No | No | |
600 mm/s BEST | 500 mm/s | |
20000 mm/s² BEST | 8000 mm/s² | |
Direct Drive (dual gear hardened steel) | Dual-gear direct drive | |
PLA, PETG, TPU, ABS, ASA, PA (Nylon), PC, Carbon-fiber/Glass-fiber reinforced versions | PLA, PETG, TPU, ABS | |
No | Yes | |
Yes | Yes | |
More Details | View on Artillery | View on Elegoo |
Visual Comparison
See the differences between Artillery M1 Pro and Elegoo Neptune 4 Max in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









