Technical Specifications
Compare features between Qidi vs SOVOL
Feature | Qidi | SOVOL |
|---|---|---|
399-699 $ BEST | 149-1049 $ | |
5 | 5 | |
10300 | 24200 BEST | |
4 | 8 BEST | |
21 Jun 2021 | N/A | |
More Details | View on Qidi | View on SOVOL |
Qidi and SOVOL products
Discover and compare the best products of Qidi and SOVOL order by category
FDM 3D Printers
12 products available across 2 brands
12products
Qidi FDM 3D Printers
4 items| Actions | ||||
|---|---|---|---|---|
1 | ![]() Qidi Plus 4 Qidi | $699.00 USD | ||
2 | ![]() Qidi X Max 3 Qidi | $599.00 USD | ||
3 | ![]() Qidi Q2 Qidi | $499.00 USD | ||
4 | ![]() Qidi Q1 Pro Qidi | $399.00 USD |
SOVOL FDM 3D Printers
8 items| Actions | ||||
|---|---|---|---|---|
1 | ![]() SOVOL SV08 Max SOVOL | $1049.00 USD | ||
2 | ![]() SOVOL SV08 SOVOL | $519.00 USD | ||
3 | ![]() SOVOL Comgrow T500 SOVOL | $799.00 USD | ||
4 | ![]() SOVOL SV07 Plus SOVOL | $429.00 USD | ||
5 | ![]() SOVOL SV07 SOVOL | $149.00 USD | ||
6 | ![]() SOVOL SV06 SOVOL | $159.00 USD | ||
7 | ![]() SOVOL SV06 Plus SOVOL | $199.00 USD | ||
8 | ![]() SOVOL Comgrow T300 SOVOL | $239.00 USD |
Comparison Questions
Answers based on product data and key differences.
Popular Comparisons
Compare Qidi or SOVOL with other top brands



















