Technical Specifications
Compare features between FLSUN vs SOVOL
Feature | FLSUN | SOVOL |
|---|---|---|
399-1300 $ BEST | 149-1049 $ | |
5 | 5 | |
15500 | 24200 BEST | |
6 | 8 BEST | |
N/A | N/A | |
More Details | View on FLSUN | View on SOVOL |
FLSUN and SOVOL products
Discover and compare the best products of FLSUN and SOVOL order by category
FDM 3D Printers
14 products available across 2 brands
14products
FLSUN FDM 3D Printers
6 items| Actions | ||||
|---|---|---|---|---|
1 | ![]() FLSUN V400 FLSUN | $1300.00 USD | ||
2 | ![]() FLSUN S1 Pro FLSUN | $999.00 USD | ||
3 | ![]() FLSUN T1 Max FLSUN | $599.00 USD | ||
4 | ![]() FLSUN S1 FLSUN | $499.00 USD | ||
5 | ![]() FLSUN V2 Max FLSUN | $649.00 USD | ||
6 | ![]() FLSUN T1 Pro FLSUN | $399.00 USD |
SOVOL FDM 3D Printers
8 items| Actions | ||||
|---|---|---|---|---|
1 | ![]() SOVOL SV08 Max SOVOL | $1049.00 USD | ||
2 | ![]() SOVOL SV08 SOVOL | $519.00 USD | ||
3 | ![]() SOVOL Comgrow T500 SOVOL | $799.00 USD | ||
4 | ![]() SOVOL SV07 Plus SOVOL | $429.00 USD | ||
5 | ![]() SOVOL SV07 SOVOL | $149.00 USD | ||
6 | ![]() SOVOL SV06 SOVOL | $159.00 USD | ||
7 | ![]() SOVOL SV06 Plus SOVOL | $199.00 USD | ||
8 | ![]() SOVOL Comgrow T300 SOVOL | $239.00 USD |
Comparison Questions
Answers based on product data and key differences.
Popular Comparisons
Compare FLSUN or SOVOL with other top brands





















