Why is SOVOL SV08 Max better than SOVOL SV08 ?
Technical Specifications
Compare features between SOVOL SV08 vs SOVOL SV08 Max
Feature | SOVOL SV08 | SOVOL SV08 Max |
|---|---|---|
519 $ | 1049 $ BEST | |
550 x 537 x 575 mm | – | |
17.7 kg | N/A | |
FDM | FDM | |
350 x 345 x 350 mm | 500 x 500 x 500 mm | |
0.4 mm | 0.4 mm | |
0.08–0.36 mm | N/A mm | |
N/A °C | N/A °C | |
WiFi, Ethernet, USB | WiFi (2.4 G/5 G), Ethernet, USB | |
No | No | |
No | No | |
No | No | |
700 mm/s | 700 mm/s | |
40000 mm/s² | 40000 mm/s² | |
All-metal Planetary Dual-Gear Direct Drive | High-flow all-metal direct-drive | |
PLA, PETG, TPU, ABS, PC, Nylon, Carbon-fiber blends | PLA, PETG, TPU, ABS, ASA, PA (Nylon), PC, Carbon-fiber & reinforced filaments | |
No | No | |
No | No | |
More Details | View on SOVOL | View on SOVOL |
Visual Comparison
See the differences between SOVOL SV08 and SOVOL SV08 Max in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









