Why is SOVOL SV07 Plus better than SOVOL SV06 Plus ?
Has 0.05 smaller minimum layer height
Has 250 higher max printing speed
Technical Specifications
Compare features between SOVOL SV06 Plus vs SOVOL SV07 Plus
Feature | SOVOL SV06 Plus | SOVOL SV07 Plus |
|---|---|---|
199 $ | 429 $ BEST | |
510 x 575 x 710 mm | – | |
FDM | FDM | |
300 x 340 x 300 mm | 300 x 350 x 300 mm | |
0.4 mm | 0.4 mm | |
0.05–0.35 mm | 0.1–0.3 mm BEST | |
N/A °C | N/A °C | |
USB, MicroSD | USB, USB Type-C, WiFi | |
No | No | |
No | No | |
No | No | |
250 mm/s | 500 mm/s BEST | |
N/A mm/s² | N/A mm/s² | |
All-metal Direct Drive (Planetary Dual-Gear) | All-metal Planetary Dual-Gear Direct Drive | |
PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends, Wood-fill | PLA, PETG, TPU, ABS, PC, Nylon, Carbon-fiber blends, Wood-fill | |
No | No | |
No | No | |
More Details | View on SOVOL | View on SOVOL |
Visual Comparison
See the differences between SOVOL SV06 Plus and SOVOL SV07 Plus in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









