Why is SOVOL SV08 Max better than SOVOL Comgrow T500 ?
Has 100 higher max printing speed
Technical Specifications
Compare features between SOVOL Comgrow T500 vs SOVOL SV08 Max
Feature | SOVOL Comgrow T500 | SOVOL SV08 Max |
|---|---|---|
799 $ | 1049 $ BEST | |
760 x 680 x 900 mm | – | |
36 kg | N/A | |
FDM | FDM | |
500 x 500 x 500 mm | 500 x 500 x 500 mm | |
0.4 mm | 0.4 mm | |
N/A mm | N/A mm | |
N/A °C | N/A °C | |
WiFi, USB | WiFi (2.4 G/5 G), Ethernet, USB | |
No | No | |
No | No | |
No | No | |
600 mm/s | 700 mm/s BEST | |
12000 mm/s² | 40000 mm/s² BEST | |
Dual-Gear Direct Drive | High-flow all-metal direct-drive | |
PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends | PLA, PETG, TPU, ABS, ASA, PA (Nylon), PC, Carbon-fiber & reinforced filaments | |
No | No | |
No | No | |
More Details | View on SOVOL | View on SOVOL |
Visual Comparison
See the differences between SOVOL Comgrow T500 and SOVOL SV08 Max in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









