Why is SOVOL Comgrow T500 better than SOVOL SV07 ?
Has 100 higher max printing speed
Technical Specifications
Compare features between SOVOL Comgrow T500 vs SOVOL SV07
Feature | SOVOL Comgrow T500 | SOVOL SV07 |
|---|---|---|
799 $ BEST | 149 $ | |
760 x 680 x 900 mm | – | |
36 kg | N/A | |
FDM | FDM | |
500 x 500 x 500 mm | 220 x 250 x 220 mm | |
0.4 mm | 0.4 mm | |
N/A mm | 0.1–0.3 mm | |
N/A °C | N/A °C | |
WiFi, USB | WiFi, USB, USB Type-C | |
No | No | |
No | Yes | |
No | No | |
600 mm/s BEST | 500 mm/s | |
12000 mm/s² | N/A mm/s² | |
Dual-Gear Direct Drive | All-metal Planetary Dual-Gear Direct Drive | |
PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends | PLA, PETG, TPU, ABS, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on SOVOL | View on SOVOL |
Visual Comparison
See the differences between SOVOL Comgrow T500 and SOVOL SV07 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









