Why is SOVOL SV06 Plus better than SOVOL Comgrow T300 ?
Has 0.05 smaller minimum layer height
Technical Specifications
Compare features between SOVOL Comgrow T300 vs SOVOL SV06 Plus
Feature | SOVOL Comgrow T300 | SOVOL SV06 Plus |
|---|---|---|
239 $ BEST | 199 $ | |
631 x 503 x 831 mm | 510 x 575 x 710 mm | |
20.5 kg | N/A | |
FDM | FDM | |
300 x 350 x 300 mm | 300 x 340 x 300 mm | |
0.4 mm | 0.4 mm | |
N/A mm | 0.05–0.35 mm | |
N/A °C | N/A °C | |
WiFi, USB | USB, MicroSD | |
No | No | |
No | No | |
No | No | |
600 mm/s BEST | 250 mm/s | |
12000 mm/s² | N/A mm/s² | |
Dual-Gear Direct Drive | All-metal Direct Drive (Planetary Dual-Gear) | |
PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends | PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends, Wood-fill | |
No | No | |
No | No | |
More Details | View on SOVOL | View on SOVOL |
Visual Comparison
See the differences between SOVOL Comgrow T300 and SOVOL SV06 Plus in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









