Why is SOVOL Comgrow T500 better than SOVOL Comgrow T300 ?
Technical Specifications
Compare features between SOVOL Comgrow T300 vs SOVOL Comgrow T500
Feature | SOVOL Comgrow T300 | SOVOL Comgrow T500 |
|---|---|---|
239 $ | 799 $ BEST | |
631 x 503 x 831 mm | 760 x 680 x 900 mm | |
20.5 kg | 36 kg BEST | |
FDM | FDM | |
300 x 350 x 300 mm | 500 x 500 x 500 mm | |
0.4 mm | 0.4 mm | |
N/A mm | N/A mm | |
N/A °C | N/A °C | |
WiFi, USB | WiFi, USB | |
No | No | |
No | No | |
No | No | |
600 mm/s | 600 mm/s | |
12000 mm/s² | 12000 mm/s² | |
Dual-Gear Direct Drive | Dual-Gear Direct Drive | |
PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends | PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on SOVOL | View on SOVOL |
Visual Comparison
See the differences between SOVOL Comgrow T300 and SOVOL Comgrow T500 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









