Why is SOVOL SV08 Max better than Snapmaker U1 ?
Has 400 higher max printing speed
Technical Specifications
Compare features between Snapmaker U1 vs SOVOL SV08 Max
Feature | Snapmaker U1 | SOVOL SV08 Max |
|---|---|---|
849 $ | 1049 $ BEST | |
584 x 499 x 730 mm | – | |
18.2 kg | N/A | |
FDM | FDM | |
270 x 270 x 270 mm | 500 x 500 x 500 mm | |
0.4 mm | 0.4 mm | |
N/A mm | N/A mm | |
N/A °C | N/A °C | |
Wi-Fi (2.4 GHz), USB Flash Drive | WiFi (2.4 G/5 G), Ethernet, USB | |
No | No | |
No | No | |
No | No | |
300 mm/s | 700 mm/s BEST | |
20000 mm/s² | 40000 mm/s² BEST | |
SnapSwap™ 4-Tool Toolchanger | High-flow all-metal direct-drive | |
PLA, PETG, TPU, PVA, PCTG, ABS, ASA, PA, PC, Carbon-fiber-polymer, Glass-fiber-polymer | PLA, PETG, TPU, ABS, ASA, PA (Nylon), PC, Carbon-fiber & reinforced filaments | |
No | No | |
No | No | |
More Details | View on Snapmaker | View on SOVOL |
Visual Comparison
See the differences between Snapmaker U1 and SOVOL SV08 Max in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









