Why is Snapmaker U1 better than SOVOL SV07 ?
Technical Specifications
Compare features between Snapmaker U1 vs SOVOL SV07
Feature | Snapmaker U1 | SOVOL SV07 |
|---|---|---|
849 $ BEST | 149 $ | |
584 x 499 x 730 mm | – | |
18.2 kg | N/A | |
FDM | FDM | |
270 x 270 x 270 mm | 220 x 250 x 220 mm | |
0.4 mm | 0.4 mm | |
N/A mm | 0.1–0.3 mm | |
N/A °C | N/A °C | |
Wi-Fi (2.4 GHz), USB Flash Drive | WiFi, USB, USB Type-C | |
No | No | |
No | Yes | |
No | No | |
300 mm/s | 500 mm/s BEST | |
20000 mm/s² | N/A mm/s² | |
SnapSwap™ 4-Tool Toolchanger | All-metal Planetary Dual-Gear Direct Drive | |
PLA, PETG, TPU, PVA, PCTG, ABS, ASA, PA, PC, Carbon-fiber-polymer, Glass-fiber-polymer | PLA, PETG, TPU, ABS, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on Snapmaker | View on SOVOL |
Visual Comparison
See the differences between Snapmaker U1 and SOVOL SV07 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









