Why is Snapmaker U1 better than SOVOL SV06 ?
Has 200 higher max printing speed
Technical Specifications
Compare features between Snapmaker U1 vs SOVOL SV06
Feature | Snapmaker U1 | SOVOL SV06 |
|---|---|---|
849 $ BEST | 159 $ | |
584 x 499 x 730 mm | 497 x 388 x 611 mm | |
18.2 kg BEST | 9 kg | |
FDM | FDM | |
270 x 270 x 270 mm | 220 x 250 x 220 mm | |
0.4 mm | 0.4 mm | |
N/A mm | 0.1–0.4 mm | |
N/A °C | N/A °C | |
Wi-Fi (2.4 GHz), USB Flash Drive | USB, MicroSD | |
No | No | |
No | No | |
No | No | |
300 mm/s BEST | 100 mm/s | |
20000 mm/s² | N/A mm/s² | |
SnapSwap™ 4-Tool Toolchanger | All-metal Direct Drive (Planetary Gear) | |
PLA, PETG, TPU, PVA, PCTG, ABS, ASA, PA, PC, Carbon-fiber-polymer, Glass-fiber-polymer | PLA, PETG, TPU, ABS, ASA, PC, Nylon, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on Snapmaker | View on SOVOL |
Visual Comparison
See the differences between Snapmaker U1 and SOVOL SV06 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









