Why is Qidi Plus 4 better than SOVOL SV07 ?
Has 100 higher max printing speed
has enclosure
Technical Specifications
Compare features between Qidi Plus 4 vs SOVOL SV07
Feature | Qidi Plus 4 | SOVOL SV07 |
|---|---|---|
699 $ BEST | 149 $ | |
FDM | FDM | |
305 x 280 x 305 mm | 220 x 250 x 220 mm | |
0.4 mm | 0.4 mm | |
0.05–0.4 mm | 0.1–0.3 mm BEST | |
370 °C | N/A °C | |
USB, Wi-Fi, Ethernet | WiFi, USB, USB Type-C | |
Yes | No | |
Yes | Yes | |
No | No | |
600 mm/s BEST | 500 mm/s | |
20000 mm/s² | N/A mm/s² | |
Direct Drive (80 W hardened steel hotend) | All-metal Planetary Dual-Gear Direct Drive | |
PLA, ABS, ASA, PETG, PC, PA, PPS-CF, PPA-CF/GF, others | PLA, PETG, TPU, ABS, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on Qidi | View on SOVOL |
Visual Comparison
See the differences between Qidi Plus 4 and SOVOL SV07 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









