Why is Snapmaker U1 better than Prusa Mini+ ?
Has 100 higher max printing speed
Technical Specifications
Compare features between Prusa Mini+ vs Snapmaker U1
Feature | Prusa Mini+ | Snapmaker U1 |
|---|---|---|
459 $ | 849 $ BEST | |
– | 584 x 499 x 730 mm | |
N/A | 18.2 kg | |
FDM | FDM | |
180 x 180 x 180 mm | 270 x 270 x 270 mm | |
0.4 mm | 0.4 mm | |
0.05–0.25 mm | N/A mm | |
280 °C | N/A °C | |
USB, Ethernet, Optional Wi-Fi | Wi-Fi (2.4 GHz), USB Flash Drive | |
No | No | |
Yes | No | |
No | No | |
200 mm/s | 300 mm/s BEST | |
N/A mm/s² | 20000 mm/s² | |
Bowden | SnapSwap™ 4-Tool Toolchanger | |
PLA, PETG, ABS, ASA, PC, TPU, Nylon, PVA, BVOH | PLA, PETG, TPU, PVA, PCTG, ABS, ASA, PA, PC, Carbon-fiber-polymer, Glass-fiber-polymer | |
No | No | |
Yes | No | |
More Details | View on Prusa | View on Snapmaker |
Visual Comparison
See the differences between Prusa Mini+ and Snapmaker U1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









