Why is Prusa Core One better than SOVOL SV07 ?
Technical Specifications
Compare features between Prusa Core One vs SOVOL SV07
Feature | Prusa Core One | SOVOL SV07 |
|---|---|---|
1349 $ BEST | 149 $ | |
FDM | FDM | |
220 x 250 x 220 mm | 220 x 250 x 220 mm | |
0.4 mm | 0.4 mm | |
N/A mm | 0.1–0.3 mm | |
N/A °C | N/A °C | |
N/A | WiFi, USB, USB Type-C | |
No | No | |
No | Yes | |
No | No | |
220 mm/s | 500 mm/s BEST | |
2000 mm/s² | N/A mm/s² | |
Direct Drive | All-metal Planetary Dual-Gear Direct Drive | |
PLA, PETG, ASA, TPU | PLA, PETG, TPU, ABS, Carbon-fiber blends | |
Yes | No | |
Yes | No | |
More Details | View on Prusa | View on SOVOL |
Visual Comparison
See the differences between Prusa Core One and SOVOL SV07 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









