Why is FLSUN V400 better than SOVOL SV07 Plus ?
Technical Specifications
Compare features between FLSUN V400 vs SOVOL SV07 Plus
Feature | FLSUN V400 | SOVOL SV07 Plus |
|---|---|---|
1300 $ BEST | 429 $ | |
FDM (Delta) | FDM | |
300 x 410 x 300 mm | 300 x 350 x 300 mm | |
0.4 mm | 0.4 mm | |
0.05–0.3 mm | 0.1–0.3 mm BEST | |
300 °C | N/A °C | |
USB, Wi-Fi | USB, USB Type-C, WiFi | |
No | No | |
No | No | |
No | No | |
400 mm/s | 500 mm/s BEST | |
N/A mm/s² | N/A mm/s² | |
Direct Drive (Dual-gear) | All-metal Planetary Dual-Gear Direct Drive | |
PLA, ABS, PETG, TPU, PC, Nylon | PLA, PETG, TPU, ABS, PC, Nylon, Carbon-fiber blends, Wood-fill | |
No | No | |
No | No | |
More Details | View on FLSUN | View on SOVOL |
Visual Comparison
See the differences between FLSUN V400 and SOVOL SV07 Plus in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









