Why is FLSUN V400 better than SOVOL SV06 Plus ?
Has 150 higher max printing speed
Technical Specifications
Compare features between FLSUN V400 vs SOVOL SV06 Plus
Feature | FLSUN V400 | SOVOL SV06 Plus |
|---|---|---|
1300 $ BEST | 199 $ | |
– | 510 x 575 x 710 mm | |
FDM (Delta) | FDM | |
300 x 410 x 300 mm | 300 x 340 x 300 mm | |
0.4 mm | 0.4 mm | |
0.05–0.3 mm | 0.05–0.35 mm | |
300 °C | N/A °C | |
USB, Wi-Fi | USB, MicroSD | |
No | No | |
No | No | |
No | No | |
400 mm/s BEST | 250 mm/s | |
N/A mm/s² | N/A mm/s² | |
Direct Drive (Dual-gear) | All-metal Direct Drive (Planetary Dual-Gear) | |
PLA, ABS, PETG, TPU, PC, Nylon | PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends, Wood-fill | |
No | No | |
No | No | |
More Details | View on FLSUN | View on SOVOL |
Visual Comparison
See the differences between FLSUN V400 and SOVOL SV06 Plus in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









