Why is FLSUN V400 better than SOVOL SV06 ?
Has 300 higher max printing speed
Technical Specifications
Compare features between FLSUN V400 vs SOVOL SV06
Feature | FLSUN V400 | SOVOL SV06 |
|---|---|---|
1300 $ BEST | 159 $ | |
– | 497 x 388 x 611 mm | |
N/A | 9 kg | |
FDM (Delta) | FDM | |
300 x 410 x 300 mm | 220 x 250 x 220 mm | |
0.4 mm | 0.4 mm | |
0.05–0.3 mm | 0.1–0.4 mm BEST | |
300 °C | N/A °C | |
USB, Wi-Fi | USB, MicroSD | |
No | No | |
No | No | |
No | No | |
400 mm/s BEST | 100 mm/s | |
N/A mm/s² | N/A mm/s² | |
Direct Drive (Dual-gear) | All-metal Direct Drive (Planetary Gear) | |
PLA, ABS, PETG, TPU, PC, Nylon | PLA, PETG, TPU, ABS, ASA, PC, Nylon, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on FLSUN | View on SOVOL |
Visual Comparison
See the differences between FLSUN V400 and SOVOL SV06 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









