Why is FLSUN V400 better than SOVOL Comgrow T500 ?
Has 0.05 smaller minimum layer height
Technical Specifications
Compare features between FLSUN V400 vs SOVOL Comgrow T500
Feature | FLSUN V400 | SOVOL Comgrow T500 |
|---|---|---|
1300 $ BEST | 799 $ | |
– | 760 x 680 x 900 mm | |
N/A | 36 kg | |
FDM (Delta) | FDM | |
300 x 410 x 300 mm | 500 x 500 x 500 mm | |
0.4 mm | 0.4 mm | |
0.05–0.3 mm | N/A mm | |
300 °C | N/A °C | |
USB, Wi-Fi | WiFi, USB | |
No | No | |
No | No | |
No | No | |
400 mm/s | 600 mm/s BEST | |
N/A mm/s² | 12000 mm/s² | |
Direct Drive (Dual-gear) | Dual-Gear Direct Drive | |
PLA, ABS, PETG, TPU, PC, Nylon | PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on FLSUN | View on SOVOL |
Visual Comparison
See the differences between FLSUN V400 and SOVOL Comgrow T500 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









