Why is FLSUN V400 better than SOVOL Comgrow T300 ?
Has 0.05 smaller minimum layer height
Technical Specifications
Compare features between FLSUN V400 vs SOVOL Comgrow T300
Feature | FLSUN V400 | SOVOL Comgrow T300 |
|---|---|---|
1300 $ BEST | 239 $ | |
– | 631 x 503 x 831 mm | |
N/A | 20.5 kg | |
FDM (Delta) | FDM | |
300 x 410 x 300 mm | 300 x 350 x 300 mm | |
0.4 mm | 0.4 mm | |
0.05–0.3 mm | N/A mm | |
300 °C | N/A °C | |
USB, Wi-Fi | WiFi, USB | |
No | No | |
No | No | |
No | No | |
400 mm/s | 600 mm/s BEST | |
N/A mm/s² | 12000 mm/s² | |
Direct Drive (Dual-gear) | Dual-Gear Direct Drive | |
PLA, ABS, PETG, TPU, PC, Nylon | PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on FLSUN | View on SOVOL |
Visual Comparison
See the differences between FLSUN V400 and SOVOL Comgrow T300 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









