Why is FLSUN V400 better than Snapmaker U1 ?
Has 0.05 smaller minimum layer height
Has 100 higher max printing speed
Technical Specifications
Compare features between FLSUN V400 vs Snapmaker U1
Feature | FLSUN V400 | Snapmaker U1 |
|---|---|---|
1300 $ BEST | 849 $ | |
– | 584 x 499 x 730 mm | |
N/A | 18.2 kg | |
FDM (Delta) | FDM | |
300 x 410 x 300 mm | 270 x 270 x 270 mm | |
0.4 mm | 0.4 mm | |
0.05–0.3 mm | N/A mm | |
300 °C | N/A °C | |
USB, Wi-Fi | Wi-Fi (2.4 GHz), USB Flash Drive | |
No | No | |
No | No | |
No | No | |
400 mm/s BEST | 300 mm/s | |
N/A mm/s² | 20000 mm/s² | |
Direct Drive (Dual-gear) | SnapSwap™ 4-Tool Toolchanger | |
PLA, ABS, PETG, TPU, PC, Nylon | PLA, PETG, TPU, PVA, PCTG, ABS, ASA, PA, PC, Carbon-fiber-polymer, Glass-fiber-polymer | |
No | No | |
No | No | |
More Details | View on FLSUN | View on Snapmaker |
Visual Comparison
See the differences between FLSUN V400 and Snapmaker U1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









