Why is FLSUN V400 better than Snapmaker 2.0 A250T ?
Has 400 higher max printing speed
Technical Specifications
Compare features between FLSUN V400 vs Snapmaker 2.0 A250T
Feature | FLSUN V400 | Snapmaker 2.0 A250T |
|---|---|---|
1300 $ BEST | 1149 $ | |
FDM (Delta) | FDM | |
300 x 410 x 300 mm | 230 x 235 x 250 mm | |
0.4 mm | 0.4 mm | |
0.05–0.3 mm | 0.05–0.3 mm | |
300 °C BEST | 275 °C | |
USB, Wi-Fi | Wi-Fi, USB cable, USB flash drive | |
No | No | |
No | Yes | |
No | No | |
400 mm/s | N/A mm/s | |
N/A mm/s² | N/A mm/s² | |
Direct Drive (Dual-gear) | Direct Drive | |
PLA, ABS, PETG, TPU, PC, Nylon | PLA, ABS, PETG, TPU (≥95A), Wood-filled PLA | |
No | No | |
No | Yes | |
More Details | View on FLSUN | View on Snapmaker |
Visual Comparison
See the differences between FLSUN V400 and Snapmaker 2.0 A250T in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.








