Why is SOVOL SV08 Max better than FLSUN V2 Max ?
Has 300 higher max printing speed
Technical Specifications
Compare features between FLSUN V2 Max vs SOVOL SV08 Max
Feature | FLSUN V2 Max | SOVOL SV08 Max |
|---|---|---|
649 $ | 1049 $ BEST | |
FDM (Delta) | FDM | |
300 x 410 x 300 mm | 500 x 500 x 500 mm | |
0.4 mm | 0.4 mm | |
0.1–0.35 mm | N/A mm | |
N/A °C | N/A °C | |
USB, Wi-Fi | WiFi (2.4 G/5 G), Ethernet, USB | |
No | No | |
No | No | |
No | No | |
400 mm/s | 700 mm/s BEST | |
N/A mm/s² | 40000 mm/s² | |
Direct Drive Dual-Gear | High-flow all-metal direct-drive | |
PLA, PETG, TPU, ABS, PC, Nylon | PLA, PETG, TPU, ABS, ASA, PA (Nylon), PC, Carbon-fiber & reinforced filaments | |
No | No | |
No | No | |
More Details | View on FLSUN | View on SOVOL |
Visual Comparison
See the differences between FLSUN V2 Max and SOVOL SV08 Max in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









