Why is FLSUN V2 Max better than SOVOL Comgrow T500 ?
Has 0.1 smaller minimum layer height
Technical Specifications
Compare features between FLSUN V2 Max vs SOVOL Comgrow T500
Feature | FLSUN V2 Max | SOVOL Comgrow T500 |
|---|---|---|
649 $ | 799 $ BEST | |
– | 760 x 680 x 900 mm | |
N/A | 36 kg | |
FDM (Delta) | FDM | |
300 x 410 x 300 mm | 500 x 500 x 500 mm | |
0.4 mm | 0.4 mm | |
0.1–0.35 mm | N/A mm | |
N/A °C | N/A °C | |
USB, Wi-Fi | WiFi, USB | |
No | No | |
No | No | |
No | No | |
400 mm/s | 600 mm/s BEST | |
N/A mm/s² | 12000 mm/s² | |
Direct Drive Dual-Gear | Dual-Gear Direct Drive | |
PLA, PETG, TPU, ABS, PC, Nylon | PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on FLSUN | View on SOVOL |
Visual Comparison
See the differences between FLSUN V2 Max and SOVOL Comgrow T500 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









