Why is SOVOL SV08 better than FLSUN T1 Pro ?
Technical Specifications
Compare features between FLSUN T1 Pro vs SOVOL SV08
Feature | FLSUN T1 Pro | SOVOL SV08 |
|---|---|---|
399 $ | 519 $ BEST | |
436 x 490 x 836 mm | 550 x 537 x 575 mm | |
18.41 kg BEST | 17.7 kg | |
FDM (Delta) | FDM | |
260 x 330 x 260 mm | 350 x 345 x 350 mm | |
0.4 mm | 0.4 mm | |
0.1–0.35 mm BEST | 0.08–0.36 mm | |
N/A °C | N/A °C | |
USB, Wi-Fi | WiFi, Ethernet, USB | |
No | No | |
No | No | |
No | No | |
1000 mm/s BEST | 700 mm/s | |
30000 mm/s² | 40000 mm/s² BEST | |
Dual-Gear Direct Drive | All-metal Planetary Dual-Gear Direct Drive | |
PLA, PETG, TPU, ABS, ASA, PA, PC, PET, PVA | PLA, PETG, TPU, ABS, PC, Nylon, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on FLSUN | View on SOVOL |
Visual Comparison
See the differences between FLSUN T1 Pro and SOVOL SV08 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









