Why is SOVOL Comgrow T500 better than FLSUN T1 Pro ?
Technical Specifications
Compare features between FLSUN T1 Pro vs SOVOL Comgrow T500
Feature | FLSUN T1 Pro | SOVOL Comgrow T500 |
|---|---|---|
399 $ | 799 $ BEST | |
436 x 490 x 836 mm | 760 x 680 x 900 mm | |
18.41 kg | 36 kg BEST | |
FDM (Delta) | FDM | |
260 x 330 x 260 mm | 500 x 500 x 500 mm | |
0.4 mm | 0.4 mm | |
0.1–0.35 mm | N/A mm | |
N/A °C | N/A °C | |
USB, Wi-Fi | WiFi, USB | |
No | No | |
No | No | |
No | No | |
1000 mm/s BEST | 600 mm/s | |
30000 mm/s² BEST | 12000 mm/s² | |
Dual-Gear Direct Drive | Dual-Gear Direct Drive | |
PLA, PETG, TPU, ABS, ASA, PA, PC, PET, PVA | PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on FLSUN | View on SOVOL |
Visual Comparison
See the differences between FLSUN T1 Pro and SOVOL Comgrow T500 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









