Why is SOVOL SV08 Max better than FLSUN T1 Max ?
Technical Specifications
Compare features between FLSUN T1 Max vs SOVOL SV08 Max
Feature | FLSUN T1 Max | SOVOL SV08 Max |
|---|---|---|
599 $ | 1049 $ BEST | |
436 x 490 x 836 mm | – | |
15.5 kg | N/A | |
FDM (Delta) | FDM | |
300 x 251 x 300 mm | 500 x 500 x 500 mm | |
0.4 mm | 0.4 mm | |
0.1–0.35 mm | N/A mm | |
N/A °C | N/A °C | |
USB, Wi-Fi | WiFi (2.4 G/5 G), Ethernet, USB | |
No | No | |
No | No | |
No | No | |
1000 mm/s BEST | 700 mm/s | |
30000 mm/s² | 40000 mm/s² BEST | |
Dual-Gear Direct Drive | High-flow all-metal direct-drive | |
PLA, PETG, TPU, ABS, ASA, PA, PC, PET | PLA, PETG, TPU, ABS, ASA, PA (Nylon), PC, Carbon-fiber & reinforced filaments | |
No | No | |
No | No | |
More Details | View on FLSUN | View on SOVOL |
Visual Comparison
See the differences between FLSUN T1 Max and SOVOL SV08 Max in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









