Why is FLSUN T1 Max better than SOVOL SV06 ?
Has 900 higher max printing speed
Technical Specifications
Compare features between FLSUN T1 Max vs SOVOL SV06
Feature | FLSUN T1 Max | SOVOL SV06 |
|---|---|---|
599 $ BEST | 159 $ | |
436 x 490 x 836 mm | 497 x 388 x 611 mm | |
15.5 kg BEST | 9 kg | |
FDM (Delta) | FDM | |
300 x 251 x 300 mm | 220 x 250 x 220 mm | |
0.4 mm | 0.4 mm | |
0.1–0.35 mm | 0.1–0.4 mm | |
N/A °C | N/A °C | |
USB, Wi-Fi | USB, MicroSD | |
No | No | |
No | No | |
No | No | |
1000 mm/s BEST | 100 mm/s | |
30000 mm/s² | N/A mm/s² | |
Dual-Gear Direct Drive | All-metal Direct Drive (Planetary Gear) | |
PLA, PETG, TPU, ABS, ASA, PA, PC, PET | PLA, PETG, TPU, ABS, ASA, PC, Nylon, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on FLSUN | View on SOVOL |
Visual Comparison
See the differences between FLSUN T1 Max and SOVOL SV06 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









