Why is FLSUN T1 Max better than Snapmaker U1 ?
Has 0.1 smaller minimum layer height
Has 700 higher max printing speed
Technical Specifications
Compare features between FLSUN T1 Max vs Snapmaker U1
Feature | FLSUN T1 Max | Snapmaker U1 |
|---|---|---|
599 $ | 849 $ BEST | |
436 x 490 x 836 mm | 584 x 499 x 730 mm | |
15.5 kg | 18.2 kg BEST | |
FDM (Delta) | FDM | |
300 x 251 x 300 mm | 270 x 270 x 270 mm | |
0.4 mm | 0.4 mm | |
0.1–0.35 mm | N/A mm | |
N/A °C | N/A °C | |
USB, Wi-Fi | Wi-Fi (2.4 GHz), USB Flash Drive | |
No | No | |
No | No | |
No | No | |
1000 mm/s BEST | 300 mm/s | |
30000 mm/s² BEST | 20000 mm/s² | |
Dual-Gear Direct Drive | SnapSwap™ 4-Tool Toolchanger | |
PLA, PETG, TPU, ABS, ASA, PA, PC, PET | PLA, PETG, TPU, PVA, PCTG, ABS, ASA, PA, PC, Carbon-fiber-polymer, Glass-fiber-polymer | |
No | No | |
No | No | |
More Details | View on FLSUN | View on Snapmaker |
Visual Comparison
See the differences between FLSUN T1 Max and Snapmaker U1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









