Why is FLSUN V400 better than FLSUN T1 Max ?
Technical Specifications
Compare features between FLSUN T1 Max vs FLSUN V400
Feature | FLSUN T1 Max | FLSUN V400 |
|---|---|---|
599 $ | 1300 $ BEST | |
436 x 490 x 836 mm | – | |
15.5 kg | N/A | |
FDM (Delta) | FDM (Delta) | |
300 x 251 x 300 mm | 300 x 410 x 300 mm | |
0.4 mm | 0.4 mm | |
0.1–0.35 mm BEST | 0.05–0.3 mm | |
N/A °C | 300 °C | |
USB, Wi-Fi | USB, Wi-Fi | |
No | No | |
No | No | |
No | No | |
1000 mm/s BEST | 400 mm/s | |
30000 mm/s² | N/A mm/s² | |
Dual-Gear Direct Drive | Direct Drive (Dual-gear) | |
PLA, PETG, TPU, ABS, ASA, PA, PC, PET | PLA, ABS, PETG, TPU, PC, Nylon | |
No | No | |
No | No | |
More Details | View on FLSUN | View on FLSUN |
Visual Comparison
See the differences between FLSUN T1 Max and FLSUN V400 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









