Why is FLSUN S1 better than SOVOL SV07 ?
Has 700 higher max printing speed
Technical Specifications
Compare features between FLSUN S1 vs SOVOL SV07
Feature | FLSUN S1 | SOVOL SV07 |
|---|---|---|
499 $ BEST | 149 $ | |
FDM | FDM | |
320 x 430 x 320 mm | 220 x 250 x 220 mm | |
0.4 mm | 0.4 mm | |
0.1–0.35 mm | 0.1–0.3 mm | |
350 °C | N/A °C | |
USB, Wi-Fi | WiFi, USB, USB Type-C | |
No | No | |
No | Yes | |
No | No | |
1200 mm/s BEST | 500 mm/s | |
40000 mm/s² | N/A mm/s² | |
Direct Drive (Dual-Gear) | All-metal Planetary Dual-Gear Direct Drive | |
PLA, PETG, TPU, ABS, ASA, PVA, PET, PA, PC, PLA-CF | PLA, PETG, TPU, ABS, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on FLSUN | View on SOVOL |
Visual Comparison
See the differences between FLSUN S1 and SOVOL SV07 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









