Why is FLSUN S1 better than Snapmaker U1 ?
Has 0.1 smaller minimum layer height
Has 900 higher max printing speed
Technical Specifications
Compare features between FLSUN S1 vs Snapmaker U1
Feature | FLSUN S1 | Snapmaker U1 |
|---|---|---|
499 $ | 849 $ BEST | |
– | 584 x 499 x 730 mm | |
N/A | 18.2 kg | |
FDM | FDM | |
320 x 430 x 320 mm | 270 x 270 x 270 mm | |
0.4 mm | 0.4 mm | |
0.1–0.35 mm | N/A mm | |
350 °C | N/A °C | |
USB, Wi-Fi | Wi-Fi (2.4 GHz), USB Flash Drive | |
No | No | |
No | No | |
No | No | |
1200 mm/s BEST | 300 mm/s | |
40000 mm/s² BEST | 20000 mm/s² | |
Direct Drive (Dual-Gear) | SnapSwap™ 4-Tool Toolchanger | |
PLA, PETG, TPU, ABS, ASA, PVA, PET, PA, PC, PLA-CF | PLA, PETG, TPU, PVA, PCTG, ABS, ASA, PA, PC, Carbon-fiber-polymer, Glass-fiber-polymer | |
No | No | |
No | No | |
More Details | View on FLSUN | View on Snapmaker |
Visual Comparison
See the differences between FLSUN S1 and Snapmaker U1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









