Technical Specifications
Compare features between FLSUN S1 vs FLSUN V2 Max
Feature | FLSUN S1 | FLSUN V2 Max |
|---|---|---|
499 $ | 649 $ BEST | |
FDM | FDM (Delta) | |
320 x 430 x 320 mm | 300 x 410 x 300 mm | |
0.4 mm | 0.4 mm | |
0.1–0.35 mm | 0.1–0.35 mm | |
350 °C | N/A °C | |
USB, Wi-Fi | USB, Wi-Fi | |
No | No | |
No | No | |
No | No | |
1200 mm/s BEST | 400 mm/s | |
40000 mm/s² | N/A mm/s² | |
Direct Drive (Dual-Gear) | Direct Drive Dual-Gear | |
PLA, PETG, TPU, ABS, ASA, PVA, PET, PA, PC, PLA-CF | PLA, PETG, TPU, ABS, PC, Nylon | |
No | No | |
No | No | |
More Details | View on FLSUN | View on FLSUN |
Visual Comparison
See the differences between FLSUN S1 and FLSUN V2 Max in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









