Technical Specifications
Compare features between Flashforge Creator 5 Pro vs FLSUN S1
Feature | Flashforge Creator 5 Pro | FLSUN S1 |
|---|---|---|
949 $ BEST | 499 $ | |
627 x 485 x 615 mm | – | |
29 kg | N/A | |
FDM | FDM | |
200 x 150 x 148 mm | 320 x 430 x 320 mm | |
0.4 mm | 0.4 mm | |
N/A mm | 0.1–0.35 mm | |
N/A °C | 350 °C | |
USB, Wi-Fi, Ethernet | USB, Wi-Fi | |
No | No | |
No | No | |
No | No | |
120 mm/s | 1200 mm/s BEST | |
3000 mm/s² | 40000 mm/s² BEST | |
Independent Dual Extruder (IDEX) | Direct Drive (Dual-Gear) | |
PLA, ABS, PETG, TPU, HIPS | PLA, PETG, TPU, ABS, ASA, PVA, PET, PA, PC, PLA-CF | |
No | No | |
No | No | |
More Details | View on Flashforge | View on FLSUN |
Visual Comparison
See the differences between Flashforge Creator 5 Pro and FLSUN S1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Popular Comparisons
Compare Flashforge Creator 5 Pro or FLSUN S1 with other top 3d-printers, fdm-3d-printers from brands such as Flashforge, FLSUN and more.









