Why is Flashforge ADX5 better than SOVOL SV07 Plus ?
Has 100 higher max printing speed
has auto bed leveling
Technical Specifications
Compare features between Flashforge ADX5 vs SOVOL SV07 Plus
Feature | Flashforge ADX5 | SOVOL SV07 Plus |
|---|---|---|
399 $ | 429 $ BEST | |
FDM | FDM | |
220 x 220 x 220 mm | 300 x 350 x 300 mm | |
0.4 mm | 0.4 mm | |
0.1–0.4 mm | 0.1–0.3 mm | |
300 °C | N/A °C | |
Wi-Fi, USB | USB, USB Type-C, WiFi | |
No | No | |
Yes | No | |
No | No | |
600 mm/s BEST | 500 mm/s | |
20000 mm/s² | N/A mm/s² | |
Direct Drive | All-metal Planetary Dual-Gear Direct Drive | |
PLA, PETG, TPU, PLA-CF, PETG-CF, ABS, ASA | PLA, PETG, TPU, ABS, PC, Nylon, Carbon-fiber blends, Wood-fill | |
Yes | No | |
Yes | No | |
More Details | View on Flashforge | View on SOVOL |
Visual Comparison
See the differences between Flashforge ADX5 and SOVOL SV07 Plus in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Popular Comparisons
Compare Flashforge ADX5 or SOVOL SV07 Plus with other top 3d-printers, fdm-3d-printers from brands such as Flashforge, SOVOL and more.









