Why is Flashforge ADX5 better than SOVOL SV06 ?
Has 500 higher max printing speed
has auto bed leveling
Technical Specifications
Compare features between Flashforge ADX5 vs SOVOL SV06
Feature | Flashforge ADX5 | SOVOL SV06 |
|---|---|---|
399 $ BEST | 159 $ | |
– | 497 x 388 x 611 mm | |
N/A | 9 kg | |
FDM | FDM | |
220 x 220 x 220 mm | 220 x 250 x 220 mm | |
0.4 mm | 0.4 mm | |
0.1–0.4 mm | 0.1–0.4 mm | |
300 °C | N/A °C | |
Wi-Fi, USB | USB, MicroSD | |
No | No | |
Yes | No | |
No | No | |
600 mm/s BEST | 100 mm/s | |
20000 mm/s² | N/A mm/s² | |
Direct Drive | All-metal Direct Drive (Planetary Gear) | |
PLA, PETG, TPU, PLA-CF, PETG-CF, ABS, ASA | PLA, PETG, TPU, ABS, ASA, PC, Nylon, Carbon-fiber blends | |
Yes | No | |
Yes | No | |
More Details | View on Flashforge | View on SOVOL |
Visual Comparison
See the differences between Flashforge ADX5 and SOVOL SV06 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Popular Comparisons
Compare Flashforge ADX5 or SOVOL SV06 with other top 3d-printers, fdm-3d-printers from brands such as Flashforge, SOVOL and more.









