Why is SOVOL Comgrow T500 better than Flashforge Adventurer 5M ?
Technical Specifications
Compare features between Flashforge Adventurer 5M vs SOVOL Comgrow T500
Feature | Flashforge Adventurer 5M | SOVOL Comgrow T500 |
|---|---|---|
289 $ | 799 $ BEST | |
– | 760 x 680 x 900 mm | |
N/A | 36 kg | |
FDM | FDM | |
220 x 220 x 220 mm | 500 x 500 x 500 mm | |
0.4 mm | 0.4 mm | |
0.1–0.4 mm | N/A mm | |
280 °C | N/A °C | |
Wi-Fi, USB | WiFi, USB | |
No | No | |
Yes | No | |
No | No | |
600 mm/s | 600 mm/s | |
20000 mm/s² BEST | 12000 mm/s² | |
Direct Drive | Dual-Gear Direct Drive | |
PLA, PLA+, ABS, PETG, TPU | PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends | |
Yes | No | |
Yes | No | |
More Details | View on Flashforge | View on SOVOL |
Visual Comparison
See the differences between Flashforge Adventurer 5M and SOVOL Comgrow T500 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Popular Comparisons
Compare Flashforge Adventurer 5M or SOVOL Comgrow T500 with other top 3d-printers, fdm-3d-printers from brands such as Flashforge, SOVOL and more.









