Why is FLSUN V400 better than Flashforge Adventurer 5M Pro ?
Technical Specifications
Compare features between Flashforge Adventurer 5M Pro vs FLSUN V400
Feature | Flashforge Adventurer 5M Pro | FLSUN V400 |
|---|---|---|
449 $ | 1300 $ BEST | |
FDM | FDM (Delta) | |
220 x 220 x 220 mm | 300 x 410 x 300 mm | |
0.4 mm | 0.4 mm | |
0.1–0.4 mm BEST | 0.05–0.3 mm | |
280 °C | 300 °C BEST | |
Wi-Fi, Ethernet, USB, Cloud | USB, Wi-Fi | |
Yes | No | |
Yes | No | |
No | No | |
600 mm/s BEST | 400 mm/s | |
20000 mm/s² | N/A mm/s² | |
Direct Drive | Direct Drive (Dual-gear) | |
PLA, PLA+, ABS, PETG, TPU | PLA, ABS, PETG, TPU, PC, Nylon | |
Yes | No | |
Yes | No | |
More Details | View on Flashforge | View on FLSUN |
Visual Comparison
See the differences between Flashforge Adventurer 5M Pro and FLSUN V400 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Popular Comparisons
Compare Flashforge Adventurer 5M Pro or FLSUN V400 with other top 3d-printers, fdm-3d-printers from brands such as Flashforge, FLSUN and more.









