Technical Specifications
Compare features between Elegoo Saturn 3 vs SOVOL Comgrow T300
Feature | Elegoo Saturn 3 | SOVOL Comgrow T300 |
|---|---|---|
270 $ BEST | 239 $ | |
– | 631 x 503 x 831 mm | |
N/A | 20.5 kg | |
Resin | FDM | |
218.88 x 250 x 122.88 mm | 300 x 350 x 300 mm | |
N/A mm | 0.4 mm | |
0.01–0.2 mm | N/A mm | |
N/A °C | N/A °C | |
USB | WiFi, USB | |
No | No | |
No | No | |
No | No | |
70 mm/s | 600 mm/s BEST | |
N/A mm/s² | 12000 mm/s² | |
N/A | Dual-Gear Direct Drive | |
N/A | PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on Elegoo | View on SOVOL |
Visual Comparison
See the differences between Elegoo Saturn 3 and SOVOL Comgrow T300 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









