Why is SOVOL SV06 Plus better than Elegoo Neptune 4 ?
Has 0.05 smaller minimum layer height
Technical Specifications
Compare features between Elegoo Neptune 4 vs SOVOL SV06 Plus
Feature | Elegoo Neptune 4 | SOVOL SV06 Plus |
|---|---|---|
200 $ BEST | 199 $ | |
– | 510 x 575 x 710 mm | |
FDM | FDM | |
225 x 265 x 225 mm | 300 x 340 x 300 mm | |
0.4 mm | 0.4 mm | |
N/A mm | 0.05–0.35 mm | |
300 °C | N/A °C | |
USB, LAN | USB, MicroSD | |
No | No | |
Yes | No | |
No | No | |
500 mm/s BEST | 250 mm/s | |
N/A mm/s² | N/A mm/s² | |
Dual-gear direct drive | All-metal Direct Drive (Planetary Dual-Gear) | |
PLA, PETG, TPU, ABS | PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends, Wood-fill | |
Yes | No | |
Yes | No | |
More Details | View on Elegoo | View on SOVOL |
Visual Comparison
See the differences between Elegoo Neptune 4 and SOVOL SV06 Plus in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









