Why is SOVOL SV07 better than Elegoo Neptune 4 Pro ?
Has 0.1 smaller minimum layer height
Technical Specifications
Compare features between Elegoo Neptune 4 Pro vs SOVOL SV07
Feature | Elegoo Neptune 4 Pro | SOVOL SV07 |
|---|---|---|
240 $ BEST | 149 $ | |
FDM | FDM | |
225 x 265 x 225 mm | 220 x 250 x 220 mm | |
0.4 mm | 0.4 mm | |
N/A mm | 0.1–0.3 mm | |
300 °C | N/A °C | |
USB, LAN | WiFi, USB, USB Type-C | |
No | No | |
Yes | Yes | |
No | No | |
500 mm/s | 500 mm/s | |
N/A mm/s² | N/A mm/s² | |
Dual-gear direct drive | All-metal Planetary Dual-Gear Direct Drive | |
PLA, PETG, TPU, ABS | PLA, PETG, TPU, ABS, Carbon-fiber blends | |
Yes | No | |
Yes | No | |
More Details | View on Elegoo | View on SOVOL |
Visual Comparison
See the differences between Elegoo Neptune 4 Pro and SOVOL SV07 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









